A handy guide to Aspect Ratios and Video resolutions
- Sharmistha Chakrabartty
- Apr 30, 2024
- 2 min read
Resolution : Total number of pixels arranged horizontally and vertically in a display screen. It is a spatial resolution. A temporal resolution would mean Frame rate (FPS).
Aspect ratio : The proportional relationship between the width (Horizontal) and height (vertical) of a frame.
Formula : Width of the frame divided by the height of the frame (W/H)
For TV and Digital Displays, the resolution value represents the vertical resolution since it depends on the scanning of lines horizontally. However, for DCI (Digital Cinema Initiative) or theatrical projection, the resolution value indicates the horizontal resolution as it is measured in terms of vertical lines.
Here is a list of currently popular screen resolution.
DCI (Digital Cinema Initiatives) Resolutions:
2k (Full) = 2048 × 1080
2K (Flat) = 1998 × 1080
2k (scope) = 2048 × 858
4k (Full) = 4096 × 2160
4K (Flat) = 3996 × 2160
4k (scope) = 4096 × 1716
8k (Full) = 8192 × 4320
8K (Flat) = 7986 × 4320
8k (scope) = 8192 × 3432
K stands for Kilo. 1 kilo = 1024 (4k = 4 x 1024 = 4096)
Full = 1.9:1, Flat - 1.85:1, scope = 2.39:1
DCP only allows these 3 aspect ratios, Flat and scope being most common though.
TV Resolutions:
480p (SDTV): 720 × 480
576p (SDTV): 720 × 576
720p (HDTV): 1280 × 720
1080p (Full HD): 1920 × 1080
2.7k (UHD): 2704 × 1520
1440p (QUAD HD): 2560 × 1440
2160p (4K UHD): 3840 × 2160 pixels
4320p (8K UHD): 7680 × 4320 pixels
SD = Standard Definition, HD = High Definition, UHD = Ultra High Definition,
QHD = Quad HD (2 times the Full HD and 4 times the HD). Often used in VR, smartphones and computer monitors.
Most of them are 16:9 (except the SDTV)
Lesser Used:
IMAX DIGITAL (can vary): 4096 × 2160 (4k full) + 6144 × 4096
5k: 5120 × 2880
6k: 6144 × 3456
10k: 10240 × 4320
12k: 12288 × 6480
This is a handy guide to aspect ratios and video resolutions:
Name | Aspect Ratio | 1080p | QUAD HD | 4k (UHD) |
---|---|---|---|---|
Super 35 mm | 4:3 (1.33:1) | 1440 x 1080 | 1920 x 1440 | 2880 x 2160 |
Academy ratio (35 mm) | 1.37:1 (or 1.375:1) | 1480 x 1080 | 1973 x 1440 | 2959 x 2160 |
HDTV /Standard Widescreen | 16:9 (1.77:1 or 1.78:1) | 1920 x 1080 | 2560 × 1440 | 3840 x 2160 |
35mm widescreen (for theaters) | 1.85:1 | 1920 x 1038 | 2560 × 1384 | 3840 × 2076 |
35mm Anamorphic (Cinemascope) pre 1970 | 2.35:1 | 1920 x 817 | 2560 × 1089 | 3840 × 1634 |
35mm Anamorphic (Cinemascope) post 1970 | 2.39:1 | 1920 x 803 | 2560 x 1071 | 3840 × 1607 |
Vertical | 9:16 | 1080 x 1920 | 1440 x 2560 | 2160 x 3840 |
square | 1:1 | 1080 x 1080 (1920 x 1920) | 1440 x 1440 | 2160 x 2160 |
I wanted to provide a quick and handy guide to Aspect ratios and video resolutions. This is certainly not an exhaustive list, but just some commonly used ratios and resolutions.
For further calculations, go to this brilliant website : www.digitalrebellion.com/webapps/aspectcalc
If you need to download letterbox and pillarbox, here is an excellent website for that :
Comments